Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/21 15:00
DTN FUTURES  10       5/21/13                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 680.50 684.19 697.64 705.94 707.59 35.32 39.88 42.90  14   9  7 23
CBTWT    SEP 688.00 691.94 705.72 714.64 715.38 34.76 39.52 42.66   2   1  1 19
KC WT    JUL 738.50 741.06 754.17 762.74 754.42 39.36 43.07 45.10  19  11 12 28
KC WT    SEP 745.50 747.88 761.67 771.40 764.89 37.82 41.88 44.34   9   5  6 24
MN WT    JUL 813.50 808.13 810.47 812.86 802.81 54.36 53.11 49.73  48  26 31 38
MN WT    SEP 797.00 796.94 803.03 808.67 799.88 42.99 45.91 46.41  25  15 19 30
CORN     JUL 640.00 645.94 647.50 646.47 649.75 46.45 47.43 46.62  45  53 62 65
CORN     SEP 546.75 552.75 559.25 564.11 567.48 38.83 42.25 44.34  16  24 27 39
CORN     DEC 520.25 521.00 529.33 537.60 542.48 37.06 40.45 42.77  19  12 12 23
OATS     JUL 355.00 367.88 375.36 379.65 378.18 24.85 33.29 42.33   0   1  3 28
OATS     SEP 348.50 360.63 365.31 367.40 365.04 21.85 30.92 41.23   0  24 12 35
BEANS    JUL1478.251454.691430.361407.601391.03 77.95 70.36 60.49  98  95 97 93
BEANS    AUG1390.251378.441357.441342.721339.68 73.23 65.58 56.42  99  97 98 96
BEANS    SEP1288.001285.811272.811264.791270.31 62.73 57.94 51.58  93  94 95 90
S MEAL   JUL 438.70 428.50 419.04 413.12 405.53 76.51 69.85 60.64  98  87 91 79
S MEAL   AUG 406.70 402.10 393.89 389.24 386.16 74.17 67.02 57.48  94  92 96 92
B OIL    JUL  49.48  49.43  49.43  49.25  49.53 53.22 51.18 48.79  39  46 67 71
B OIL    AUG  49.28  49.25  49.22  49.03  49.40 53.33 50.99 48.38  41  47 67 68
CATTLE   JUN 121.10 120.13 120.32 121.12 121.48 53.54 49.90 46.52  56  34 19 15
CATTLE   AUG 120.38 119.45 120.03 121.14 122.01 47.40 45.09 43.60  43  24 15 13
FEEDER   MAY 131.90 133.34 134.43 136.75 139.96 17.45 23.60 31.57   0   6  1  2
FEEDER   AUG 146.48 144.86 145.55 146.95 148.40 50.36 47.16 44.78  43  22 13 13
HOGS     JUN  92.40  92.22  91.71  91.94  90.94 56.03 54.90 51.46  45  52 66 66
HOGS     JUL  91.75  91.70  91.58  91.95  91.01 51.33 51.46 49.56  48  52 61 63
COTTON   JUL  83.86  85.52  86.21  86.20  87.06 34.87 40.23 46.26  27  38 51 62
COTTON   OCT  83.96  85.31  85.88  85.60  86.25 37.55 42.06 47.13  13  16 54 65
RICE     JUL  15.18  15.22  15.30  15.26  15.47 40.20 42.40 44.74   1   5 48 49
RICE     SEP  15.05  15.04  15.12  15.12  15.19 43.67 45.00 46.65  22  19 32 46


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN