Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, April 19
Exchange rate was 1.3744 down 0.0017
Chicago corn closed moderately higher.

      MAY24   HI 4.34                         DEC24    HI 4.66  3/4
             LOW 4.26  3/4                            LOW 4.59  1/2
            CLOSE4.33  1/2  Up 6 3/4                CLOSE 4.66  1/4  Up 6 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+JUL24+SEP24
CK Low       0.70                        5.04 198.22  1.00         5.66 222.92
CK High      0.70                        5.04 198.22  1.05         5.71 224.89
CK Avg       0.70                  -0.67 5.04 198.22  1.04 -0.51   5.71 224.61
Essex Cty    0.70                        5.04 198.22  1.05         5.71 224.89
Mdsx Low     0.70                        5.04 198.22  1.00         5.66 222.92
Mdsx High    0.70                        5.04 198.22  1.05         5.71 224.89
Mdsx Avg     0.70                  -0.67 5.04 198.22  1.04 -0.52   5.70 224.40
Hensall      0.72                        5.05 198.88  1.07         5.73 225.55
Bruce        0.70                        5.04 198.22  1.05         5.71 224.89
Putnam       0.70                        5.04 198.22  1.05         5.71 224.89
Guelph       0.65                        4.99 196.25  1.00         5.66 222.92
Burford      0.70                        5.04 198.22  1.00         5.66 222.92
Port Perry   0.35                        4.69 184.44  0.80         5.46 215.05
Norfolk      0.70                        5.04 198.22  1.05         5.71 224.89
Palmerston   0.70                        5.04 198.22  1.05         5.71 224.89
Varna        0.70                        5.04 198.22  1.05         5.71 224.89
Belmore      0.70                        5.04 198.22  1.05         5.71 224.89
Trenton      0.50                        4.84 190.35  0.80         5.46 215.05
Winchester  N/A                                       1.20         5.86 230.80
North Gower  0.70                        5.04 198.22  1.05         5.71 224.89
Vankleek Hil 1.06                        5.40 212.39  1.17         5.83 229.62
Huron FOB    0.84  0.80  0.87N/A         5.18 203.73N/A
Kent FOB     0.97                        5.31 208.85  1.20         5.86 230.80
Lamb FOB     0.99                        5.33 209.64N/A
Mdsx FOB     0.95  0.97  1.00  1.00      5.29 208.06  1.15         5.81 228.83
FOB SW Que   1.58                        5.92 232.86N/A
Track        1.36                        5.70 224.20N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.22                   1.39         6.05 238.28
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.45         6.11 240.64
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         6.21 244.58
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.55         6.21 244.58
W O Feed     1.39                        5.72 225.25
max 5.0 ppm
US Rep       1.62                        5.96 234.44
Toledo El.  -0.44                        3.90 153.35 -0.55         4.11 161.91

TRANSFER
Pt. Colb    N/A                                       1.05         5.71 224.89
Prescott    N/A                                       1.47         6.13 241.43


HI SD CRN    0.70                        5.03 1/2     1.05         5.71 1/4
*Wet Bid

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN