Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  570'2  572'0  584'2  565'6  569'0  -1'2  570'2  9:42A Apr 23
WHEAT  Jul 24 @W4N  587'4  588'0  601'4  583'4  586'6  -0'6  587'4  9:42A Apr 23
WHEAT  Sep 24 @W4U  605'0  605'0  617'4  600'6  604'0  -1'0  605'0  9:42A Apr 23
WHEAT  Dec 24 @W4Z  629'2  629'0  640'4  624'2  627'6  -1'4  629'2  9:42A Apr 23
WHEAT  Mar 25 @W5H  648'6  646'0  659'0  643'0  646'2  -2'4  648'6  9:42A Apr 23
WHEAT  May 25 @W5K  659'0  656'6  668'0  652'6  656'4  -2'4  659'0  9:40A Apr 23
WHEAT  Jul 25 @W5N  658'2  655'2  666'4  652'6  655'0  -3'2  658'2  9:36A Apr 23
WHEAT  Sep 25 @W5U  663'6  659'4  671'2  659'0  660'0  -3'6  663'6  8:45A Apr 23
WHEAT  Dec 25 @W5Z  673'2  677'4  677'4  677'4  677'4  4'2  673'2  1:21A Apr 23
WHEAT  Mar 26 @W6H  680'4        663'0  0'0  680'4  1:16P Apr 22
WHEAT  May 26 @W6K  678'6          0'0  678'6  1:16P Apr 22
WHEAT  Jul 26 @W6N  642'6        625'0  0'0  642'6  1:16P Apr 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  597'4  598'2  609'4  598'2  602'0  4'4  597'4  9:42A Apr 23
HARD RED WIN... Jul 24 @KW4N  602'4  603'0  614'6  602'4  607'0  4'4  602'4  9:42A Apr 23
HARD RED WIN... Sep 24 @KW4U  614'2  614'6  625'6  614'4  618'2  4'0  614'2  9:42A Apr 23
HARD RED WIN... Dec 24 @KW4Z  632'4  633'0  643'2  632'4  636'6  4'2  632'4  9:41A Apr 23
HARD RED WIN... Mar 25 @KW5H  648'0  649'2  658'0  648'2  651'6  3'6  648'0  9:42A Apr 23
HARD RED WIN... May 25 @KW5K  655'0  660'0  663'6  656'2  659'0  4'0  655'0  9:41A Apr 23
HARD RED WIN... Jul 25 @KW5N  648'6  647'4  655'4  647'4  653'0  4'2  648'6  9:41A Apr 23
HARD RED WIN... Sep 25 @KW5U  635'2  651'0  651'0  650'0  650'0  17'6  653'0s  1:16P Apr 22
HARD RED WIN... Dec 25 @KW5Z  644'4        634'6  16'4  661'0s  1:16P Apr 22
HARD RED WIN... Mar 26 @KW6H  648'6        634'0  16'2  665'0s  1:16P Apr 22
HARD RED WIN... May 26 @KW6K  654'2          16'2  670'4s  1:16P Apr 22
HARD RED WIN... Jul 26 @KW6N  637'4  640'0  640'0  640'0  640'0  2'4  637'4  1:46A Apr 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  655'6  655'0  664'2  654'6  659'4  3'6  655'6  9:42A Apr 23
HARD RED SPR... Jul 24 @MW4N  662'6  662'6  671'4  661'6  666'6  4'0  662'6  9:42A Apr 23
HARD RED SPR... Sep 24 @MW4U  672'2  672'0  680'2  672'0  675'6  3'4  672'2  9:40A Apr 23
HARD RED SPR... Dec 24 @MW4Z  687'6  687'2  696'4  687'2  691'2  3'4  687'6  9:39A Apr 23
HARD RED SPR... Mar 25 @MW5H  700'0  701'0  706'6  701'0  705'4  5'4  700'0  9:39A Apr 23
HARD RED SPR... May 25 @MW5K  708'4  713'2  713'2  713'2  713'2  4'6  708'4  9:19A Apr 23
HARD RED SPR... Jul 25 @MW5N  703'6  703'0  703'0  703'0  703'0  3'2  707'0s  1:30P Apr 22
HARD RED SPR... Sep 25 @MW5U  683'4  684'0  686'0  684'0  686'0  2'4  683'4  8:41A Apr 23
HARD RED SPR... Dec 25 @MW5Z  679'0  680'0  680'0  680'0  680'0  1'0  679'0  7:07A Apr 23
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  569'0
Change:  -1'2
Bid:  568'4
Ask:  568'6
Today's High:  584'2
Today's Low:  565'6
Volume:  50,920
Open:  572'0
Settle:  570'2
Prev:  570'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
9:42:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN